Results - Carleton University EngiQueers Election
Turnout: 51 (41.5%) of 123 electors voted in this ballot.
| Yes | 101 points | ||||||
| No | 52 points | ||||||
|
|||||||
| Yes | 102 points | ||||||
| No | 51 points | ||||||
|
|||||||
| Luc Amboe | 80 points | ||||||
| Charlie Towe | 64 points | ||||||
|
|||||||
| Yes | 98 points | ||||||
| No | 49 points | ||||||
|
|||||||
| Yes | 96 points | ||||||
| No | 48 points | ||||||
|
|||||||
| Yes | 80 points | ||||||
| No | 52 points | ||||||
|
|||||||
| Yes | 95 points | ||||||
| No | 49 points | ||||||
|
|||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.